3^ Tappa Giro dell'Umbria - km 8,000

San Venanzo (Tr) 16.04.2015

foto (by G.Rustici)

Classifiche di categoria  Km 8,000
Clas. Cognome Nome Anno Società Categ. Tempi Media
1 Harrison Thomas 1992 Atl. Avis Perugia J.P.S. 0.27.51  3,29
2 Panfili Marco 1984 Atl. Taino G.Tadino J.P.S. 0.29.29  3,41
3 Meazzi Davide 1982 As Athlon Asi Bastia J.P.S. 0.29.34  3,42
4 Scali Giorgio 1987 Atl. Avis Perugia J.P.S. 0.30.35  3,49
5 Spigarelli Luca 1982 Assisi Runners J.P.S. 0.30.57  3,52
6 De Santis Emiliano 1987 Anguillara Sabazia Running J.P.S. 0.32.08  4,01
7 Marsili Eros 1982 Atl. Capanne Pg J.P.S. 0.33.23  4,10
1 Mourad Haibel 1978 As Athlon Asi Bastia Sm-35 0.27.48  3,28
2 Mangili Manuel 1979 Atl. Pavese Pv Sm-35 0.29.04  3,38
3 Bianconi Enrico 1977 Marathon C. di Castello Sm-35 0.29.47  3,43
4 Pelagrilli Paolo 1981 G.s. Filippide C. del Lago Sm-35 0.29.50  3,44
5 Curcio Antonio 1980 Atl. Pavese Pv Sm-35 0.29.52  3,44
6 Battistelli Fabio 1979 Assisi Runners Sm-35 0.31.16  3,54
7 De Santis Riccardo 1980 Anguillara Sabazia Running Sm-35 0.32.05  4,01
8 Lodovisi Renato 1979 Atl. Winner Foligno Sm-35 0.33.21  4,10
9 Falcinelli Marco 1980 Assisi Runners Sm-35 0.33.40  4,12
10 Pagiotti Simone 1978 Pod. Avis Deruta Sm-35 0.33.45  4,13
11 Costanzi Carlo Maria 1978 Atl. Taino G.Tadino Sm-35 0.35.55  4,29
12 Burzacca Giulio 1977 Atl. Taino G.Tadino Sm-35 0.38.33  4,49
13 Chiocci Alessio 1981 CDP-T&RB Group-Area Sistema Sm-35 0.40.53  5,07
14 Stella Francesco 1978 Pod. Avis Deruta Sm-35 0.42.45  5,21
15 Rossi Federico 1980 CDP-T&RB Group-Area Sistema Sm-35 0.42.59  5,22
1 Dall'Ara Michele 1976 Atl. Pavese Pv Sm-40 0.27.54  3,29
2 Gioviale Francesco 1975 Cicciano Marathon Na Sm-40 0.27.58  3,30
3 Duranti Gabriele 1972 CDP-T&RB Group-Area Sistema Sm-40 0.30.06  3,46
4 Morani Evian 1972 Assisi Runners Sm-40 0.30.20  3,48
5 Volpi Roberto 1976 Assisi Runners Sm-40 0.30.45  3,51
6 Cofani Massimiliano 1974 Atl. Avis Perugia Sm-40 0.31.03  3,53
7 Remedia Daniele 1974 Marathon C. di Castello Sm-40 0.31.36  3,57
8 Lasagna Ivan 1976 Atl. Capanne Pg Sm-40 0.31.45  3,58
9 Cancelloni Marcello 1972 Atl. Avis Perugia Sm-40 0.32.25  4,03
10 Lince Mirno 1972 CDP-T&RB Group-Area Sistema Sm-40 0.32.34  4,04
11 Cassetta Fabio 1972 Assisi Runners Sm-40 0.32.54  4,07
12 Lamincia Gianluca 1974 Pod. Avis Deruta Sm-40 0.33.03  4,08
13 Leonardi Roberto 1974 Marathon C. di Castello Sm-40 0.36.01  4,30
14 Dorigo Massimo 1973 Atl. Montebelluna Veneto Sm-40 0.36.40  4,35
15 Antonelli Marco 1972 Pod. Avis Deruta Sm-40 0.38.21  4,48
16 De Rosa Raffaele 1972 Atl. Capanne Pg Sm-40 0.38.30  4,49
17 Triglione Sergio 1974 Assisi Runners Sm-40 0.43.17  5,25
1 Sfondalmondo Massimiliano 1971 Atl. Avis Perugia Sm-45 0.30.37  3,50
2 Teodori Luca 1970 Atl. Capanne Pg Sm-45 0.30.58  3,52
3 Moretti Samuele 1971 Atl. Il Colle Pg Sm-45 0.31.10  3,54
4 Cinti Gianni 1968 Pod. Avis Deruta Sm-45 0.31.43  3,58
5 Facciolo Valerio 1968 Atl. Pavese Pv Sm-45 0.31.51  3,59
6 Procacci Nadio 1970 Marathon C. di Castello Sm-45 0.32.38  4,05
7 Barola Marco 1969 Atl. Il Colle Pg Sm-45 0.32.39  4,05
8 Falaschi Daniele 1971 CDP-T&RB Group-Area Sistema Sm-45 0.35.12  4,24
9 Capodimonti Fausto 1967 Atl. Winner Foligno Sm-45 0.37.42  4,43
10 Pericoli Leonardo 1971 G.s. Filippide C. del Lago Sm-45 0.38.06  4,46
11 Epifani Roberto 1967 Pod. Corciano Pg Sm-45 0.38.35  4,49
12 Ferretti Simone 1971 Pod. Avis Deruta Sm-45 0.39.48  4,58
13 Menghi Francesco 1971 Atl. Mameli Sm-45 0.39.49  4,59
14 Ciotti Riccardo 1970 Atl. Avis San Sepolcro Sm-45 0.41.11  5,09
1 Vallicella Zeno 1966 C.s.i.  Verona Sm-50 0.30.42  3,50
2 Bazzucchi Mauro 1965 A.s.p.a. Bastia U. Pg Sm-50 0.31.19  3,55
3 Ranieri Giovanni 1965 Olympic Runners Lama Sm-50 0.31.39  3,57
4 Pallotta Roberto 1962 Atl. Winner Foligno Sm-50 0.32.02  4,00
5 Larotonda Attilio 1966 Atl. Avis Perugia Sm-50 0.32.33  4,04
6 Salustri Moreno 1964 Atl. Winner Foligno Sm-50 0.33.11  4,09
7 Poggianti Francesco 1963 Pod. Avis Deruta Sm-50 0.35.01  4,23
8 Rondini Fabrizio 1964 Atl. Umbertide Sm-50 0.36.07  4,31
9 Goracci Marco 1966 Pod. Volumnia Pg Sm-50 0.38.03  4,45
10 Cardaioli Danilo 1963 Atl. Il Colle Pg Sm-50 0.38.29  4,49
11 Silvi Silvano 1966 Pod. Volumnia Pg Sm-50 0.39.01  4,53
12 Bordoni Paolo 1963 Dream Runners Pg Sm-50 0.39.53  4,59
13 Pellegrino Daniele 1962 Atl. Il Colle Pg Sm-50 0.41.16  5,10
14 Tazza Giorgio 1961 Amat. Podistica Terni Sm-55 0.32.41  4,05
15 Covarelli Mauro 1959 Atl. Avis Perugia Sm-55 0.33.19  4,10
16 Montresor Paolo 1960 Gsd Valdapone de Megni Ve Sm-55 0.35.20  4,25
17 Bottoloni Raffaele 1960 Pod. Volumnia Pg Sm-55 0.38.58  4,52
18 Canapari Francesco 1958 Atl. Avis Perugia Sm-55 0.38.59  4,52
19 Bolloni Adriano 1960 Pod. Avis Deruta Sm-55 0.39.09  4,54
20 Santagà Antonio 1960 Atl. Capanne Pg Sm-55 0.40.00  5,00
21 Filugelli Giannetto 1960 Atl. Capanne Pg Sm-55 0.40.18  5,02
22 Saveri Claudio 1960 Atl. Capanne Pg Sm-55 0.40.26  5,03
23 Piccini Franco 1958 Atl. Capanne Pg Sm-55 0.44.13  5,32
24 Borgongino Marco 1958 Atl. Winner Foligno Sm-55 0.44.53  5,37
25 Orioli Sergio 1958 Atl. Capanne Pg Sm-55 0.45.46  5,43
1 Mangili Flavio 1952 Atl. Pavese Pv Sm-60 0.32.15  4,02
2 Frenguelli Franco 1956 Atl. Avis Perugia Sm-60 0.34.32  4,19
3 Mascarello Bruno 1952 G.s. Ferrero Alba Sm-60 0.38.38  4,50
4 Pierelli Vinicio 1956 Atl. Taino G.Tadino Sm-60 0.38.54  4,52
5 Ragni Francesco 1956 A.s.p.a. Bastia U. Pg Sm-60 0.39.11  4,54
6 Risini Fausto 1952 G.s. Filippide C. del Lago Sm-60 0.40.36  5,04
7 Picottini Gianfranco 1954 Arcs Strozzacapponi Sm-60 0.40.49  5,06
8 Galeazzi Giuliano 1955 CDP-T&RB Group-Area Sistema Sm-60 0.42.21  5,18
9 Fanciulli Alberto 1952 Atl. il Colle Pg Sm-60 0.43.58  5,30
1 Mangialasche Alfonso 1951 CDP-T&RB Group-Area Sistema Sm-65 0.33.42  4,13
2 Guercini Bruno 1949 Atl. Il Colle Pg Sm-65 0.34.18  4,17
3 Pagani Ambrogio 1950 Atl. Pavese Pv Sm-65 0.35.21  4,25
4 Baudino Gianfranco 1951 G.s. Ferrero Alba Sm-65 0.36.39  4,35
5 Rossi Tiziano 1949 Podisti Cordenons Sm-65 0.36.45  4,36
6 Puccio Francesco 1949 Atl. Pavese Pv Sm-65 0.37.30  4,41
7 Baccaro Giuseppe 1947 Atl. Riviera del Brenta Ve Sm-65 0.39.54  4,59
8 Gasparetto Luciano 1947 Atl. Montebelluna Veneto Sm-65 0.40.45  5,06
9 Nova G.Basilio 1951 La Michetta Mi Sm-65 0.40.51  5,06
10 Chiocci Marcello 1949 CDP-T&RB Group-Area Sistema Sm-65 0.42.46  5,21
11 Braggio Cristoforo 1947 Sai Frecce Bianche To Sm-65 0.43.03  5,23
12 Pascucci Leandro 1951 Atl. Winner Foligno Sm-65 0.44.00  5,30
13 Rizzo Odone 1949 La Michetta Mi Sm-65 0.45.44  5,43
14 Buono Giuseppe 1948 La Michetta Mi Sm-65 0.46.35  5,49
15 Biscarini Luciano 1948 Atl. Avis Perugia Sm-65 0.47.28  5,56
16 Rossi Paolo 1947 Atl. Montebelluna Veneto Sm-65 0.47.48  5,58
17 Rizzo Roberto 1948 Atl. Avis Perugia Sm-65 0.57.21  7,10
1 Capponi Marianno 1945 Atl. Senigallia Sm-70 0.37.50  4,44
2 Morellato Narciso 1942 Atl. Montebelluna Veneto Sm-70 0.39.32  4,56
3 Brunetta Vittorino 1944 Atl. Montebelluna Veneto Sm-70 0.40.06  5,01
4 Giovannoni Franco 1944 atl. Umbertide Sm-70 0.41.00  5,08
5 Mancinelli Sergio 1945 Assi Giglio Rosso Fi Sm-70 0.42.31  5,19
6 Ortica Adriano 1946 Atl. Il Colle Pg Sm-70 0.43.30  5,26
7 Ceppi Agostino 1944 Atl. Winner Foligno Sm-70 0.43.59  5,30
8 Miccoli Michele 1942 La Michetta Mi Sm-70 0.44.18  5,32
9 Cardamone Rosalbino 1942 La Michetta Mi Sm-70 0.49.20  6,10
10 Acerbi Piero 1943 Road Runners Mi Sm-70 0.54.56  6,52
11 Carpentieri Mario 1943 La Michetta Mi Sm-70 1.05.27  8,11
1 Menghi Nino 1938 Atl. Mameli Sm-75 0.41.45  5,13
2 Serlupini Antonio 1939 A.s.p.a. Bastia U. Pg Sm-75 0.48.02  6,00
3 Ciampi Vittorio 1940 CDP-T&RB Group-Area Sistema Sm-75 0.48.27  6,03
4 Cappa Domenico 1940 La Michetta Mi Sm-75 0.55.07  6,53
1 Morbidelli Giulia 1992 Marathon C. di Castello J.P.S. 0.36.00  4,30
2 Nandesi Tiziana 1982 Pod. Corciano Pg J.P.S. 0.39.08  4,54
3 Barberini Michela 1984 Atl. Avis Perugia J.P.S. 0.39.12  4,54
4 Medina Brayce 1986 Atl. Il Colle Pg J.P.S. 0.43.57  5,30
5 Dametto Silvia 1984 Atl. Montebelluna Veneto J.P.S. 0.56.04  7,00
1 Tamburi Silvia 1981 Atl. Avis Perugia Sf-35 0.31.06  3,53
2 Piastra Lorena 1977 CDP-T&RB Group-Area Sistema Sf-35 0.36.26  4,33
3 Rastelli Valeria 1980 Atl. Capanne Pg Sf-35 0.39.58  5,00
4 Cozzari Marianna 1977 Pod. Corciano Pg Sf-35 0.40.19  5,02
1 Dottori Francesca 1974 Pod. Avis Deruta Sf-40 0.32.42  4,05
2 Vichi Katiuscia 1974 Pod. Avis Deruta Sf-40 0.33.51  4,14
3 Gerbi Erika 1974 Atl. Il Colle Pg Sf-40 0.37.41  4,43
4 Varasano Emanuela 1975 Pod. Avis Deruta Sf-40 0.39.10  4,54
5 Alunni Francesca 1974 Olympic Runners Lama Sf-40 0.41.34  5,12
6 Zoccatelli Federica 1972 Gsd Valdapone de Megni Ve Sf-40 0.49.27  6,11
7 Dascalu Mirela Laura 1975 Atl. Umbertide Sf-40 1.10.00  8,45
1 Giannico Raffaela 1971 Pod. Corciano Pg Sf-45 0.35.11  4,24
2 Lo Russo Maria 1968 Atl. Pavese Pv Sf-45 0.37.55  4,44
3 Sboarina Alessandra 1970 C.s.i.  Verona Sf-45 0.42.33  5,19
4 Largo Ivonne 1968 Atl. Montebelluna Veneto Sf-45 0.46.05  5,46
1 Billi Franca 1965 G.s. Filippide C. del Lago Sf-50 0.35.22  4,25
2 Pasquino Aurora 1963 G.s. Ferrero Alba Sf-50 0.36.50  4,36
3 Del Bianco Silvia 1965 Atl. Avis Perugia Sf-50 0.38.10  4,46
4 Basigli Ivana 1962 Atl. Capanne Pg Sf-50 0.38.46  4,51
5 Contro Annamaria 1965 Atl. Bassano Running Sf-50 0.39.43  4,58
6 Fogal Francesca 1963 Atl. Montebelluna Veneto Sf-50 0.41.25  5,11
7 Falchetti Anna Maria 1966 CDP-T&RB Group-Area Sistema Sf-50 0.43.48  5,28
8 Frillici Lauretta 1965 Atl. Taino G.Tadino Sf-50 0.53.40  6,42
1 Angeloni Anna Rita 1959 A.p. Pontefelcino Pg Sf-55 0.44.36  5,34
2 Anastasi Ljdie 1957 Atl. Taino G.Tadino Sf-55 0.47.58  6,00
3 Plaz Elisabeth 1957 Atl. Avis Perugia Sf-55 0.52.18  6,32
1 Fiordi Tiziana 1956 Atl. Avis Perugia Sf-60 0.36.42  4,35
2 Dall'Armi Ivana 1953 Atl. Aviano Pordenone Sf-60 0.39.03  4,53
3 Cavallari Rossella 1955 Atl. Avis Perugia Sf-60 0.39.16  4,54
4 Babini Germana 1953 Pol. Ponte Nuovo Sf-60 0.42.11  5,16
5 Cantini Luciana 1956 Atl. Avis Perugia Sf-60 0.43.16  5,24
6 Bombardieri Agnese 1952 La Michetta Mi Sf-60 0.46.53  5,52
7 Kerpan Paola 1953 La Michetta Mi Sf-60 0.48.14  6,02
8 Pellegrini Antonietta 1955 La Michetta Mi Sf-60 0.48.49  6,06
9 Bordin Maria Carmela 1952 Atl. Montebelluna Veneto Sf-60 0.51.51  6,29
10 Facchin Teresa 1952 Atl. Montebelluna Veneto Sf-60 0.57.50  7,14
1 Vaghi Anna Maria 1951 Atl. Pavese Pv Sf-65 0.38.56  4,52
2 Mattiolo Francesca 1948 Atl. Pavese Pv Sf-65 0.42.42  5,20
3 Marcolin Norina 1950 Atl. Montebelluna Veneto Sf-65 0.51.49  6,29
4 Poggi Maria Rosa 1950 Us Scalo Voghera Pv Sf-65 0.54.02  6,45

 

------------------------------

------------------------------

------------------------------